Relief Family Tent
Area | 26 m2 (approx.) | |||||||||
Outer Tent Including Vestibules | 6.50 x 4.00 m | |||||||||
Dimensions | Outer Tent Vestibules (Front & Rear) | 1.30 x 4.00 m | ||||||||
Inner Tent | 3.95 x 3.80 m | |||||||||
Wall Height | Outer: 1.25 m | Inner: 1.15 m | ||||||||
Center Height | Outer: 2.20 m | Inner: 2.10 m | ||||||||
Door Height | 1.4 m | |||||||||
Material | Outer Tent | Inner Tent | ||||||||
Roof: Made of natural colour 320 g/m2 polyester / cotton, rot proof & water proof blend fabric.
Wall: Made of natural colour 200 g/m2 polyester/ cotton, rot proof & water proof blend fabric. |
Made of natural colour 130 g/m2 polyester /cotton, rot proof & water proof blend fabric. | |||||||||
Ground Sheet | Sewed ground sheet in tub made of PE fabric, 180 g/m2 | |||||||||
Mud Flaps | Made of PE fabric 180 g/m2, 50 cm as wall & 20 cm as mud Flap | |||||||||
Accessories | All required tools and accessories for ready use. Metal standing poles, Metal ridge poles, Iron hammer,pegs, ground pins, guy ropes & assembly instruction. | |||||||||
Doors & Windows | 02 Doors at front & rear | 02 full length windows with flaps | ||||||||
Chimney | 01 chimney opening, size 25 x 45 cm | |||||||||
Ventilators | 02 ventilators, one on top of each vestibule | |||||||||
Packing & shipping information | Complete Tent + Accessories in one bag.Net weight 55 Kgs (approx.)Volume per bundle: 0.16 cbm (approx.) |
Machines and Equipments for Relief Family Tent