Hydraulic Jack
Capacity | 2-3 ton |
Low Height | 145 mm |
Lift | 660 mm |
Max Height | 800 mm |
New Weight | 62 kg |
Package Size | 126x44x21 cm |
Feature:
Capacity (tons) |
Low Height (mm) |
Lift (mm) |
Max.Height (mm) |
N.W (KG) |
Package size (cm) |
QTY/CTN (PCS) |
G.W (KG) |
2 | 140 | 660 | 800 | 62 | 126x44x21 | 1 | 66 |
3 | 145 | 465 | 630 | 63 | 126x39x23 | 1 | 67 |
5 | 160 | 400 | 560 | 97 | 156x40x28.5 | 1 | 107 |
10 | 170 | 400 | 570 | 140 | 169x50x335 | 1 | 151 |
20 | 190 | 430 | 20 | 295 | 175x52x35 | 1 | 310 |
Machines and Equipments for Hydraulic Jack